Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | Luks |
---|---|---|---|---|---|---|
1 | 1 | 2 | 36.3 | 15 | 239 500 € | 248 600 € |
2 | 1 | 3 | 66.8 | 15 | 375 000 € | 391 700 € |
3 | 1 | 3 | 67.3 | 16.8 | 399 900 € | 416 700 € |
4 | 1 | 2 | 47.2 | 12.8 | 294 800 € | 306 600 € |
5 | 2 | 2 | 41.6 | 5.5 | 260 700 € | 271 100 € |
6 | 2 | 3 | 61.4 | 5.5 | 368 500 € | 383 900 € |
5+6 | 2 | 4 | 106.2 | 5.5+5.5 | 629 200 € | 654 950 € |
7 | 2 | 4 | 106.2 | 5.5+5.5 | 628 200 € | 653 950 € |
8 | 3 | 2 | 41.6 | 5.5 | Sold | |
9 | 3 | 3 | 56.9 | 5.5 | 349 900 € | 364 125 € |
10 | 3 | 1 | 30.7 | – | 219 800 € | 227 475 € |
11 | 3 | 4 | 81.2 | 8.5 | Booked | |
12 | 4 | 4 | 151.6 | 23+74 | View more Penthouse |
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | Luks |
---|---|---|---|---|---|---|
1 | 1 | 2 | 36.3 | 15.8 | 233 200 € | 242 300 € |
2 | 1 | 3 | 66.8 | 17.4 | Sold | |
3 | 1 | 3 | 67.3 | 17.4 | 399 800 € | 420 700 € |
4 | 1 | 2 | 47.2 | 25.5 | 292 300 € | 304 100 € |
5 | 2 | 2 | 41.6 | 5.5 | 260 700 € | 271 100 € |
6 | 2 | 3 | 61.4 | 5.5 | 368 500 € | 383 900 € |
5+6 | 2 | 5 | 105.7 | 5.5+5.5 | 629 200 € | 654 950 € |
7 | 2 | 3 | 61.4 | 5.5 | 375 100 € | 390 500 € |
8 | 2 | 2 | 41.6 | 5.5 | 260 700 € | 271 100 € |
7+8 | 2 | 4 | 106.7 | 5.5+5.5 | 635 800 € | 661 550 € |
9 | 3 | 4 | 102 | 11 | Sold | |
10 | 3 | 1 | 30.7 | – | 220 000 € | 227 700 € |
11 | 3 | 4 | 81.2 | 8.5 | 549 500 € | 569 800 € |
10+11 | 3 | 5 | 116 | 8.5 | 769 500 € | 797 475 € |
12 | 4 | 4 | 151.6 | 23+74 | View more Penthouse |
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | Luks |
---|---|---|---|---|---|---|
1 | 1 | 2 | 36.3 | 15 | 239 800 € | 248 900 € |
2 | 1 | 3 | 66.8 | 15 | 379 400 € | 396 100 € |
1+2 | 1 | 5 | 106.2 | 20.1 | 599 000 € | 624 775 € |
3 | 1 | 3 | 67.3 | 17.4 | 389 600 € | 406 400 € |
4 | 1 | 2 | 47.2 | 15 | 297 000 € | 308 800 € |
3+4 | 1 | 5 | 117.5 | 20.1 | 686 600 € | 715 225 € |
5 | 2 | 2 | 41.6 | 5.5 | Sold | |
6 | 2 | 3 | 61.4 | 5.5 | 370 700 € | 386 050 € |
7 | 2 | 3 | 61.4 | 5.5 | 355 000 € | 370 350 € |
8 | 2 | 2 | 41.6 | 5.5 | Sold | |
9 | 3 | 2 | 41.6 | 5.5 | Sold | |
10 | 3 | 3 | 56.9 | 5.5 | 349 800 € | 364 100 € |
11 | 3 | 1 | 30.7 | – | Sold | |
12 | 3 | 4 | 81.2 | 8.5 | Sold | |
13 | 4 | 4 | 151.6 | 23+74 | View more Penthouse |
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | Luks |
---|---|---|---|---|---|---|
1 | 1 | 2 | 36.3 | 15 | Sold | |
NÄIDISKORTER | 1 | 3 | 66.8 | 12 | – € | 450 200 € |
3 | 1 | 3 | 67.3 | 17.4 | 418 500 € | 435 300 € |
4 | 1 | 2 | 47.2 | 15 | 297 400 € | 309 200 € |
3+4 | 1 | 5 | 117.5 | 20.1 | 715 900 € | 744 525 € |
5 | 2 | 2 | 41.6 | 5.5 | Sold | |
6 | 2 | 3 | 61.4 | 5.5 | 399 800 € | 415 125 € |
7 | 2 | 3 | 61.4 | 5.5 | 399 800 € | 415 125 € |
8 | 2 | 2 | 41.6 | 5.5 | Sold | |
9 | 3 | 2 | 41.6 | 5.5 | Sold | |
10 | 3 | 3 | 87.8 | 5.5 | Sold | |
11 | 3 | 3 | 82.2 | 8.5 | Sold | |
12 | 4 | 4 | 151.6 | 23+74 | Booked Penthouse |
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | Luks |
---|---|---|---|---|---|---|
1 | 1 | 2 | 36.3 | 15 | 267 000 € | 276 075 € |
2 | 1 | 3 | 66.8 | 15 | 437 000 € | 453 700 € |
1+2 | 1 | 5 | 106.2 | 20.1 | 699 000 € | 725 550 € |
3 | 1 | 3 | 67.3 | 17.4 | Sold | |
4 | 1 | 2 | 47.2 | 17.4 | 299 700 € | 311 500 € |
5 | 2 | 2 | 41.6 | 5.5 | Sold | |
6 | 2 | 3 | 61.4 | 5.5 | Sold | |
7 | 2 | 5 | 106.7 | 11 | Sold | |
8 | 3 | 2 | 41.6 | 5.5 | Sold | |
9 | 3 | 3 | 56.9 | 5.5 | Sold | |
10 | 3 | 1 | 30.7 | – | 219 700 € | 227 400 € |
11 | 3 | 4 | 81.2 | 8.5 | Sold | |
12 | 4 | 4 | 151.6 | 23+74 | View more Penthouse |
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | Luks |
---|---|---|---|---|---|---|
1 | 1 | 2 | 47.2 | 15 | Sold | |
2 | 1 | 3 | 66.8 | 15 | 395 000 € | 411 700 € |
3 | 1 | 3 | 67.3 | 17.4 | 415 000 € | 431 800 € |
4 | 1 | 2 | 36.3 | 14.2 | 239 800 € | 249 000 € |
5 | 2 | 2 | 41.6 | 5.5 | Sold | |
6 | 2 | 3 | 61.4 | 5.5 | Sold | |
7 | 2 | 3 | 61.4 | 5.5 | 385 800 € | 401 500 € |
8 | 2 | 2 | 41.6 | 5.5 | Sold | |
9 | 3 | 2 | 41.6 | 5.5 | Sold | |
10 | 3 | 3 | 56.9 | 5.5 | Sold | |
11 | 3 | 5 | 116.2 | 8.5 | Sold | |
12 | 4 | 4 | 151.6 | 23+74 | View more Penthouse |
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Address | Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | Luks |
---|---|---|---|---|---|---|---|
Kalma 4 | 1 | 1 | 2 | 36.3 | 15 | 239 500 € | 248 600 € |
Kalma 4 | 2 | 1 | 3 | 66.8 | 15 | 375 000 € | 391 700 € |
Kalma 4 | 3 | 1 | 3 | 67.3 | 16.8 | 399 900 € | 416 700 € |
Kalma 4 | 4 | 1 | 2 | 47.2 | 12.8 | 294 800 € | 306 600 € |
Kalma 4 | 5 | 2 | 2 | 41.6 | 5.5 | 260 700 € | 271 100 € |
Kalma 4 | 6 | 2 | 3 | 61.4 | 5.5 | 368 500 € | 383 900 € |
Kalma 4 | 5+6 | 2 | 4 | 106.2 | 5.5+5.5 | 629 200 € | 654 950 € |
Kalma 4 | 7 | 2 | 4 | 106.2 | 5.5+5.5 | 628 200 € | 653 950 € |
Kalma 4 | 8 | 3 | 2 | 41.6 | 5.5 | Sold | |
Kalma 4 | 9 | 3 | 3 | 56.9 | 5.5 | 349 900 € | 364 125 € |
Kalma 4 | 10 | 3 | 1 | 30.7 | – | 219 800 € | 227 475 € |
Kalma 4 | 11 | 3 | 4 | 81.2 | 8.5 | Booked | |
Kalma 4 | 12 | 4 | 4 | 151.6 | 23+74 | View more Penthouse | |
Kalma 6 | 1 | 1 | 2 | 36.3 | 15.8 | 233 200 € | 242 300 € |
Kalma 6 | 2 | 1 | 3 | 66.8 | 17.4 | Sold | |
Kalma 6 | 3 | 1 | 3 | 67.3 | 17.4 | 399 800 € | 420 700 € |
Kalma 6 | 4 | 1 | 2 | 47.2 | 25.5 | 292 300 € | 304 100 € |
Kalma 6 | 5 | 2 | 2 | 41.6 | 5.5 | 260 700 € | 271 100 € |
Kalma 6 | 6 | 2 | 3 | 61.4 | 5.5 | 368 500 € | 383 900 € |
Kalma 6 | 5+6 | 2 | 5 | 105.7 | 5.5+5.5 | 629 200 € | 654 950 € |
Kalma 6 | 7 | 2 | 3 | 61.4 | 5.5 | 375 100 € | 390 500 € |
Kalma 6 | 8 | 2 | 2 | 41.6 | 5.5 | 260 700 € | 271 100 € |
Kalma 6 | 7+8 | 2 | 4 | 106.7 | 5.5+5.5 | 635 800 € | 661 550 € |
Kalma 6 | 9 | 3 | 4 | 102 | 11 | Sold | |
Kalma 6 | 10 | 3 | 1 | 30.7 | – | 220 000 € | 227 700 € |
Kalma 6 | 11 | 3 | 4 | 81.2 | 8.5 | 549 500 € | 569 800 € |
Kalma 6 | 10+11 | 3 | 5 | 116 | 8.5 | 769 500 € | 797 475 € |
Kalma 6 | 12 | 4 | 4 | 151.6 | 23+74 | View more Penthouse | |
Kalma 8 | 1 | 1 | 2 | 36.3 | 15 | 239 800 € | 248 900 € |
Kalma 8 | 2 | 1 | 3 | 66.8 | 15 | 379 400 € | 396 100 € |
Kalma 8 | 1+2 | 1 | 5 | 106.2 | 20.1 | 599 000 € | 624 775 € |
Kalma 8 | 3 | 1 | 3 | 67.3 | 17.4 | 389 600 € | 406 400 € |
Kalma 8 | 4 | 1 | 2 | 47.2 | 15 | 297 000 € | 308 800 € |
Kalma 8 | 3+4 | 1 | 5 | 117.5 | 20.1 | 686 600 € | 715 225 € |
Kalma 8 | 5 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 8 | 6 | 2 | 3 | 61.4 | 5.5 | 370 700 € | 386 050 € |
Kalma 8 | 7 | 2 | 3 | 61.4 | 5.5 | 355 000 € | 370 350 € |
Kalma 8 | 8 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 8 | 9 | 3 | 2 | 41.6 | 5.5 | Sold | |
Kalma 8 | 10 | 3 | 3 | 56.9 | 5.5 | 349 800 € | 364 100 € |
Kalma 8 | 11 | 3 | 1 | 30.7 | – | Sold | |
Kalma 8 | 12 | 3 | 4 | 81.2 | 8.5 | Sold | |
Kalma 8 | 13 | 4 | 4 | 151.6 | 23+74 | View more Penthouse | |
Kalma 10 | 1 | 1 | 2 | 36.3 | 15 | Sold | |
Kalma 10 | NÄIDISKORTER | 1 | 3 | 66.8 | 12 | – € | 450 200 € |
Kalma 10 | 3 | 1 | 3 | 67.3 | 17.4 | 418 500 € | 435 300 € |
Kalma 10 | 4 | 1 | 2 | 47.2 | 15 | 297 400 € | 309 200 € |
Kalma 10 | 3+4 | 1 | 5 | 117.5 | 20.1 | 715 900 € | 744 525 € |
Kalma 10 | 5 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 10 | 6 | 2 | 3 | 61.4 | 5.5 | 399 800 € | 415 125 € |
Kalma 10 | 7 | 2 | 3 | 61.4 | 5.5 | 399 800 € | 415 125 € |
Kalma 10 | 8 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 10 | 9 | 3 | 2 | 41.6 | 5.5 | Sold | |
Kalma 10 | 10 | 3 | 3 | 87.8 | 5.5 | Sold | |
Kalma 10 | 11 | 3 | 3 | 82.2 | 8.5 | Sold | |
Kalma 10 | 12 | 4 | 4 | 151.6 | 23+74 | Booked Penthouse | |
Kalma 12 | 1 | 1 | 2 | 36.3 | 15 | 267 000 € | 276 075 € |
Kalma 12 | 2 | 1 | 3 | 66.8 | 15 | 437 000 € | 453 700 € |
Kalma 12 | 1+2 | 1 | 5 | 106.2 | 20.1 | 699 000 € | 725 550 € |
Kalma 12 | 3 | 1 | 3 | 67.3 | 17.4 | Sold | |
Kalma 12 | 4 | 1 | 2 | 47.2 | 17.4 | 299 700 € | 311 500 € |
Kalma 12 | 5 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 12 | 6 | 2 | 3 | 61.4 | 5.5 | Sold | |
Kalma 12 | 7 | 2 | 5 | 106.7 | 11 | Sold | |
Kalma 12 | 8 | 3 | 2 | 41.6 | 5.5 | Sold | |
Kalma 12 | 9 | 3 | 3 | 56.9 | 5.5 | Sold | |
Kalma 12 | 10 | 3 | 1 | 30.7 | – | 219 700 € | 227 400 € |
Kalma 12 | 11 | 3 | 4 | 81.2 | 8.5 | Sold | |
Kalma 12 | 12 | 4 | 4 | 151.6 | 23+74 | View more Penthouse | |
Kalma 14 | 1 | 1 | 2 | 47.2 | 15 | Sold | |
Kalma 14 | 2 | 1 | 3 | 66.8 | 15 | 395 000 € | 411 700 € |
Kalma 14 | 3 | 1 | 3 | 67.3 | 17.4 | 415 000 € | 431 800 € |
Kalma 14 | 4 | 1 | 2 | 36.3 | 14.2 | 239 800 € | 249 000 € |
Kalma 14 | 5 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 14 | 6 | 2 | 3 | 61.4 | 5.5 | Sold | |
Kalma 14 | 7 | 2 | 3 | 61.4 | 5.5 | 385 800 € | 401 500 € |
Kalma 14 | 8 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 14 | 9 | 3 | 2 | 41.6 | 5.5 | Sold | |
Kalma 14 | 10 | 3 | 3 | 56.9 | 5.5 | Sold | |
Kalma 14 | 11 | 3 | 5 | 116.2 | 8.5 | Sold | |
Kalma 14 | 12 | 4 | 4 | 151.6 | 23+74 | View more Penthouse |
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.